Publication schedule
As a result of including additional information, the Component Marks publication will be renamed to Assessment Marks from 2025.
All publications are made live at 09:30.
Title | Publication Date | Description | Designation |
---|---|---|---|
Estimates Analysis 2024 | 05 November 2024 | Analysis of the relationship between teacher estimates and results in 2024 National Qualifications | Information |
Appeals 2024 | 03 December 2024 | A breakdown of the Appeals outcomes following the 2024 National Qualification examinations | Information |
Attainment Statistics 2024 | 10 December 2024 | Attainment Statistics for every National Qualification in 2024 | Official Statistics |
Attainment Statistics 2024 - Sex Tables | 10 December 2024 | Attainment Statistics for every National Qualification in 2024, tabulated by Sex | Official Statistics |
Attainment Statistics 2024 - Centre Type Tables | 10 December 2024 | Attainment Statistics for every National Qualification in 2024, tabulated by Centre Type (Education Authority Schools, Independent Schools, Colleges and Other Centres) | Official Statistics |
Attainment Statistics 2024 - Education Authority | 10 December 2024 | A breakdown of the National Qualification results by Education Authority | Official Statistics |
Progression Statistics 2023 to 2024 | 28 January 2025 | National Progression data for 2023 to 2024 | Official Statistics in Development |
Provisional Attainment Statistics 2025 | August 2025 | Provisional Attainment Statistics for every National Qualification in 2025 | Official Statistics |
Provisional Attainment Statistics 2025 - Sex Tables | August 2025 | Provisional Attainment Statistics for every National Qualification in 2025, tabulated by Sex | Official Statistics |
Provisional Attainment Statistics 2025 - Centre Type Tables | August 2025 | Provisional Attainment Statistics for every National Qualification in 2025, tabulated by Centre Type (Education Authority Schools, Independent Schools, Colleges and Other Centres) | Official Statistics |
Provisional Attainment Statistics 2025 - Education Authority | August 2025 | Provisional Attainment Statistics for National Qualifications in 2025, tabulated by Education Authority | Official Statistics |
Grade Boundaries 2025 | August 2025 | The grade boundaries for every graded National Qualification in 2025 | Information |
Assessment Marks 2025 | August 2025 | For each graded National Qualification: The maximum mark, mean mark, highest mark achieved and number of candidates achieving the highest mark for the whole assessment and each component | Information |
Assessment Arrangements 2025 | August 2025 | Information on assessment arrangements requested for National 5, Higher and Advanced Higher examinations | Information |
Equalities Monitoring Report 2025 | August 2025 | Information on equalities 2025 | Information |
Provisional Candidate Attainment at Qualification Level 2025 | August 2025 | A breakdown of the candidate attainment profiles for every National Qualification level in 2025 | Information |
Related Information
- SQA Code of Practice (252 KB)
- SQA research