NQ Core Skills Unit Specifications and Assessment Support Packs (ASPs)
- NQ Core Skills Unit codes (88 KB)
- Equivalent Literacy and Numeracy qualifications
- How Core Skills are recognised within National Qualifications
Communication
Unit title | Unit Code | SCQF level | Length | ASP |
---|---|---|---|---|
Communication | F3GB 08 | 2 | 40 hrs | * |
Communication: Listening | F3GM 08 | 2 | 10 hrs | F3GM 08 ASP |
Communication: Reading | F3GN 08 | 2 | 10 hrs | F3GN 08 ASP |
Communication: Speaking | F3GP 08 | 2 | 10 hrs | F3GP 08 ASP |
Communication: Writing | F3GR 08 | 2 | 10 hrs | F3GR 08 ASP |
Communication | F3GB 09 | 3 | 40 hrs | * |
Communication: Listening | F3GM 09 | 3 | 10 hrs | F3GM 09 ASP |
Communication: Reading | F3GN 09 | 3 | 10 hrs | F3GN 09 ASP |
Communication: Speaking | F3GP 09 | 3 | 10 hrs | F3GP 09 ASP |
Communication: Writing | F3GR 09 | 3 | 10 hrs | F3GR 09 ASP |
Communication | F3GB 10 | 4 | 40 hrs | F3GB 10 ASP (305 KB) |
Communication | F3GB 11 | 5 | 40 hrs | F3GB 11 ASP (319 KB) |
Communication | F3GB 12 | 6 | 40 hrs | F3GB 12 ASP (356 KB) |
* there is no ASP for the 40 hour Communication Units at levels 2 and 3, instead centres should use the four ASPs for the ten hour Units at these levels.
Numeracy
Unit title | Unit code | SCQF level | Length | ASP |
---|---|---|---|---|
Numeracy | F3GF 08 | 2 | 40 hrs | * |
Numeracy: Using Number - Measuring | F3GL 08 | 2 | 10 hrs | F3GL 08 ASP |
Numeracy: Using Number - Money | F3GH 08 | 2 | 10 hrs | F3GH 08 ASP |
Numeracy: Using Number - Time | F3GJ 08 | 2 | 10 hrs | F3GJ 08 ASP |
Numeracy: Using Graphical Information | F3GG 08 | 2 | 10 hrs | F3GG 08 ASP |
Numeracy | F3GF 09 | 3 | 40 hrs | * |
Numeracy: Using Number - Measuring | F3GL 09 | 3 | 10 hrs | F3GL 09 ASP |
Numeracy: Using Number - Calculation | F3GK 09 | 3 | 20 hrs | F3GK 09 ASP |
Numeracy: Using Graphical Information | F3GG 09 | 3 | 10 hrs | F3GG 09 ASP |
Numeracy | F3GF 10 | 4 | 40 hrs | F3GF 10 ASP |
Numeracy | F3GF 11 | 5 | 40 hrs | F3GF 11 ASP |
Numeracy | F3GF 12 | 6 | 40 hrs | F3GF 12 ASP |
* there is no ASP for the 40 hour Numeracy Units at levels 2 and 3, instead centres should use the ASPs for the 10 and 20 hour Units at these levels.
Information and Communication Technology
Unit title | Unit code | SCQF level | Length | ASP |
---|---|---|---|---|
Information and Communication Technology | F3GC 08 | 2 | 40 hrs | F3GC 08 ASP |
Information and Communication Technology | F3GC 09 | 3 | 40 hrs | F3GC 09 ASP |
Information and Communication Technology | F3GC 10 | 4 | 40 hrs | F3GC 10 ASP |
Information and Communication Technology | F3GC 11 | 5 | 40 hrs | F3GC 11 ASP |
Information and Communication Technology | F3GC 12 | 6 | 40 hrs | F3GC 12 ASP |
Working with Others
Unit title | Unit code | SCQF level | Length | ASP |
---|---|---|---|---|
Working with Others | F3GE 08 | 2 | 40 hrs | F3GE 08 ASP |
Working with Others | F3GE 09 | 3 | 40 hrs | F3GE 09 ASP |
Working with Others | F3GE 10 | 4 | 40 hrs | F3GE 10 ASP |
Working with Others | F3GE 11 | 5 | 40 hrs | F3GE 11 ASP |
Working with Others | F3GE 12 | 6 | 40 hrs | F3GE 12 ASP |
Problem Solving
Unit title | Unit Code | SCQF level | Length | ASP |
---|---|---|---|---|
Problem Solving | F3GD 08 | 2 | 40 hrs | F3GD 08 ASP |
Problem Solving | F3GD 09 | 3 | 40 hrs | F3GD 09 ASP |
Problem Solving | F3GD 10 | 4 | 40 hrs | F3GD 10 ASP |
Problem Solving | F3GD 11 | 5 | 40 hrs | F3GD 11 ASP |
Problem Solving | F3GD 12 | 6 | 40 hrs | F3GD 12 ASP |