Component Title SCQF Level SCQF Credit Points Period of Credit Rating From: Period of Credit Rating To:
Mandatory Units        
English for Culinary Arts 6 5 21/02/2017 31/07/2030
Food Science & Hygiene 6 5 21/02/2017 31/07/2030
Fundamentals of Food & Beverage Service 6 8 21/02/2017 31/07/2030
Material Management for Hotel Kitchens 6 5 21/02/2017 31/07/2030
Kitchen Administration & Food Production 6 16 21/02/2017 31/07/2030
Skills for Employment     6 4 21/02/2017 31/07/2030
Industry Placement 7 8 21/02/2017 31/07/2030
Industry Visit & Project Work     7 8 21/02/2017 31/07/2030
Optional (minimum 1 from 2 units)        
Principles of Vegetable & Ice Carving 6 8 21/02/2017 31/07/2030
Fundamentals of Kitchen Stewarding 5 8 21/02/2017 31/07/2030