Component Title SCQF Level SCQF Credit Points Period of Credit Rating From: Period of Credit Rating To:
Introduction to Hospitality  5 4 01/11/2016 31/07/2029
Sales and Salesmanship 5 4 01/11/2016 31/07/2029
French for Hospitality 4 4 01/11/2016 31/07/2029
English for Hospitality - I  4 5 01/11/2016 31/07/2029
Food Production and Patisseries - I 5 5 01/11/2016 31/07/2029
Food and Beverage Service - I 5 5 01/11/2016 31/07/2029
House Keeping Service - I 5 5 01/11/2016 31/07/2029
Front Office Operation - I 5 5 01/11/2016 31/07/2029
Front Office Operation - II     6 5 01/11/2016 31/07/2029
English for Hospitality - II 5 5 01/11/2016 31/07/2029
Food and Beverage Service - II     6 5 01/11/2016 31/07/2029
Food Production and Patisseries - II 5 5 01/11/2016 31/07/2029
House Keeping Service - II 6 5 01/11/2016 31/07/2029
Skills for Employment 6 4 01/11/2016 31/07/2029
Account and Mathematics for Hospitality 7 5 01/11/2016 31/07/2029
Food and Beverage Service - III 7 6 01/11/2016 31/07/2029
Food Production and Patisseries - III 7 8 01/11/2016 31/07/2029
Industry Placement 7 8 01/11/2016 31/07/2029
Optional Units (minimum 1 from 2 units        
Special Cuisine 7 6 01/11/2016 31/07/2029
Tourism Operation Management 7 6 01/11/2016 31/07/2029