FOI22/23 012 Marker Appointees
Date published:
28/06/2022
FOI reference: 22/23 012
Date received: 11/05/2022
Date responded: 01/05/2022
Information requested
I am writing to request information about this year’s marker appointees for English. Specifically, I am interested to discover what proportion of appointees for each component of National 5, Higher and Advanced Higher English are currently teaching and what proportion are retired from the profession or not currently teaching.
Response
Marking Team | Teaching | Retired/Not Currently Teaching |
---|---|---|
English Advanced Higher Paper 1 Literary Study | 94.29% | 5.71% |
English Advanced Higher Paper 2 Textual Analysis | 85.29% | 14.71% |
English Advanced Higher Portfolio: Writing | 91.43% | 8.57% |
English Advanced Higher Project: Dissertation | 94.55% | 5.45% |
English Higher Paper 1 Reading for Understanding, Analysis and Evaluation | 96.25% | 9.75% |
English Higher Paper 2 Critical Reading | 96.05% | 3.95% |
English Higher Portfolio: Writing | 95.03% | 4.97% |
English National 5 Paper 1 Reading for Understanding, Analysis and Evaluation | 95.91% | 4.09% |
English National 5 Paper 2 Critical Reading | 97.60% | 2.40% |
English National 5 Portfolio: Writing | 96.02% | 9.98% |
Related Information
- Subject access request form
- SQA Publication Scheme (180 KB)
- SQA Record of Processing (49 KB)