Charges and fees: SQA qualifications in England and Wales
A simple and cost-effective fee structure for regulated qualifications. We provide a dedicated regional manager to guide you through becoming an approved centre and delivering our range of qualifications - they will always be on hand to offer advice and support. To start your journey towards becoming an SQA Approved Centre in England or Wales, please contact us on:
- 0303 333 0330
- Complete our contact form
Centre approval
Centre approval: £500.
Qualification approval
New qualification approval: £50.
Quality assurance fees
External verification to maintain quality and standards of SQA qualifications will be undertaken by a subject expert: No charge.
Certification fees
We operate a simple, single fee system. Centres are invoiced monthly on their previous months' registrations: no additional fees for certification.
Replacement certificates - £40
Qualification entry fees
Note: We will be increasing our qualification prices from September 2024
(* price from September 2024)
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1 to 3 credits | £15.25 (£16.78*) | 13 to 20 credits | £44.75 (£49.23*) | 37 to 48 credits | £83.50 (£91.85*) |
4 to 7 credits | £25.50 (£28.05*) | 21 to 27 credits | £60.75 (£66.83*) | 49 to 59 credits | £93.50 (£102.85*) |
8 to 12 credits | £38.25 (£42.08*) | 28 to 36 credits | £73.25 (£80.58*) | 60+ credits | £116.50 (£128.15*) |
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1 to 3 credits | £20.50 (£22.55*) | 13 to 20 credits | £55.75 (£61.33*) | 37 to 48 credits | £94.50 (£103.95*) |
4 to 7 credits | £30.50 (£33.55*) | 21 to 27 credits | £71.25 (£78.38*) | 49 to 59 credits | £105.50 (£116.05*) |
8 to 12 credits | £45.75 (£50.33*) | 28 to 36 credits | £83.50 (£91.85*) | 60+ credits | £116.50 (£128.15*) |
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1 to 3 credits | £25.50 (£28.05*) | 13 to 20 credits | £66.25 (£72.88*) | 37 to 48 credits | £106.50 (£117.15*) |
4 to 7 credits | £38.25 (£42.08*) | 21 to 27 credits | £81.25 (£89.38*) | 49 to 59 credits | £116.50 (£128.15*) |
8 to 12 credits | £57.50 (£63.25*) | 28 to 36 credits | £94.50 (£103.95*) | 60+ credits | £129.50 (£142.45*) |
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1 to 12 credits | £55.75 (£61.33*) | 13 to 36 credits | £78.25 (£86.08*) | 37+ credits | £83.75 (£92.13*) |
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1 to 12 credits | £60.75 (£66.83*) | 13 to 36 credits | £92.75 (£102.03*) | 37+ credits | £111.50 (£122.65*) |
Award | Certificate | Diploma | |||
---|---|---|---|---|---|
1 to 12 credits | £66.25 (£72.88*) |
13 to 36 credits | £103.25 (£113.58*) | 37+ credits | £121.50 (£133.65*) |
Exceptions to price list
Qualification | Price |
---|---|
Maritime qualifications (charged on a unit basis) | £7.50 (£8.25*) per Unit |
Working in Confined Spaces Awards | £30 (£33*) per Qualification entry |
Personal Licence Holders Level 2 Award | £27.50 (£30.25*)per Qualification entry |
Assessing Competence in the Work Environment Level 3 Award | £36.75 (£40.43*) per Qualification entry |
The Internal Quality Assurance of Assessment Processes and Practice Level 4 Award | £36.75 (£40.43*) per Qualification entry |
Introduction to the Role of the Professional Taxi and Private Hire Driver Level 2 Certificate | £50 (£55*) per Qualification entry |
CLC Units | |
The English Legal System | £150 (£150*) |
|
£225 (£225*) |
|
£325 (£325*) |
Apprenticeship qualifications Conveyancing and Probate | End Point Assessment |
(* price from September 2024)
Development visits
A centre can request a free development visit within six months of approval for qualification within a new verification group (speak to your regional manager for further information).
Beyond six months - development visits are available on request - in person £380 or remotely £100.