NC ESOL for Employability SCQF levels 4 and 5
An additional optional unit - Money Management FC63 04 - has been added to National Certificate in ESOL for Employability at SCQF level 4, GF70 44.
Qualification structure
Group Award Codes: (GF70 44) and (GF70 45)
SCQF levels: 4 & 5
NC ESOL for Employability (498 KB)
National Certificate in ESOL for Employability at SCQF level 4
An additional optional unit - Money Management FC63 04 - has been added to National Certificate in ESOL for Employability at SCQF level 4, GF70 44.
Mandatory - 7 SQA credits required
Unit title | Code | SCQF Level | SQA Credit Value | SCQF Credit Points |
---|---|---|---|---|
ESOL: Speaking for Employability | H1XE 10 | 4 | 1 | 6 |
ESOL: Listening for Employability | H1XG 10 | 4 | 1 | 6 |
ESOL: Writing for Employability | H1XF 10 | 4 | 1 | 6 |
ESOL: Reading for Employability | H1XD 10 | 4 | 1 | 6 |
ESOL: Living in Scotland | H1XH 10 | 4 | 1 | 6 |
Preparing to Work | F57F 10 | 4 | 1 | 6 |
Working with Others | F3G3 10 | 4 | 1 | 6 |
Options - 5 SQA credits required
Unit title | Code | SCQF Level | SQA Credit Value | SCQF Credit Points | |
---|---|---|---|---|---|
Guidance: Investigating Career Opportunities | EA1V 09 | 3 | 0.5 | 3 | |
Numeracy | Numeracy | F3GF 09 | 3 | 1 | 6 |
Numeracy | Numeracy | F3GF 10 | 4 | 1 | 6 |
Numeracy | Numeracy | F3GF 11 | 5 | 1 | 6 |
Money Management | FC63 04 | 4 | 1 | 6 | |
Information and Communication Technology | Information and Communication Technology | F3GC 09 | 3 | 1 | 6 |
Information and Communication Technology | Information and Communication Technology | F3GC 10 | 4 | 1 | 6 |
Information and Communication Technology | Information and Communication Technology | F3GC 11 | 5 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 09 | 3 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 10 | 4 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 11 | 5 | 1 | 6 |
Local Investigations | Local Investigations | D36J 09 | 3 | 1 | 6 |
Local Investigations | Local Investigations | D36J 10 | 4 | 1 | 6 |
Local Investigations | Local Investigations | D36J 11 | 5 | 1 | 6 |
Work Experience | Work Experience | D36H 09 | 3 | 1 | 6 |
Work Experience | Work Experience | D36H 10 | 4 | 1 | 6 |
Work Experience | Work Experience | D36H11 | 5 | 1 | 6 |
Business Enterprise | Business Enterprise | DV4G 10 | 4 | 1 | 6 |
Business Enterprise | Business Enterprise | DV4G 11 | 5 | 1 | 6 |
Business Practices in Travel and Tourism | DM4M11 | 6 | 1 | 6 | |
Information Technology for Administrators | Information Technology for Administrators | DM3R10 | 4 | 1 | 6 |
Information Technology for Administrators | Information Technology for Administrators | DM3R11 | 5 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W 09 | 3 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W10 | 4 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W 11 | 5 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV 09 | 3 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV 10 | 4 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV11 | 5 | 1 | 6 |
Using Learning Skills | Using Learning Skills 1 | ED4V 09 | 3 | 0.5 | 3 |
Using Learning Skills | Using Learning Skills 2 | ED4W10 | 4 | 0.5 | 3 |
Using Learning Skills | Using Learning Skills 3 | ED4X 11 | 5 | 0.5 | 3 |
Assist with An Event | F5FJ 10 | 4 | 1 | 6 | |
Contributing to Sustainability in the Community | F2B8 11 | 5 | 1 | 6 | |
Computing: Office and Personal Productivity Applications | F1K6 10 | 4 | 1 | 6 | |
PC Passport: Introduction to the Internet and On-line Communications | F1F9 10 | 4 | 1 | 6 |
National Certificate in ESOL for Employability at SCQF level 5
Mandatory Units - 7 SQA credits required
Unit title | Code | SCQF Level | SQA Credit Value | SCQF Credit Points |
---|---|---|---|---|
ESOL: Speaking for Employability | H1XE 11 | 5 | 1 | 6 |
ESOL: Listening for Employability | H1XG 11 | 5 | 1 | 6 |
ESOL: Writing for Employability | H1XF 11 | 5 | 1 | 6 |
ESOL: Reading for Employability | H1XD 11 | 5 | 1 | 6 |
ESOL: Living in Scotland | H1XH 11 | 5 | 1 | 6 |
Preparing to Work | F57F 11 | 5 | 1 | 6 |
Working with Others | F3GE 11 | 5 | 1 | 6 |
Options - 5 SQA credits required
Unit title | Code | SCQF Level | SQA Credit Value | SCQF Credit Points | |
---|---|---|---|---|---|
Numeracy | Numeracy | F3GF 10 | 4 | 1 | 6 |
Numeracy | Numeracy | F3GF 11 | 5 | 1 | 6 |
Numeracy | Numeracy | F3GF 12 | 6 | 1 | 6 |
Information and Communication Technology | Information and Communication Technology | F3GC 10 | 4 | 1 | 6 |
Information and Communication Technology | Information and Communication Technology | F3GC 11 | 5 | 1 | 6 |
Information and Communication Technology | Information and Communication Technology | F3GC 12 | 6 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 10 | 4 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 11 | 5 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 12 | 6 | 1 | 6 |
Local Investigations | Local Investigations | D36J 10 | 4 | 1 | 6 |
Local Investigations | Local Investigations | D36J 11 | 5 | 1 | 6 |
Local Investigations | Local Investigations | D36J 12 | 6 | 1 | 6 |
Work Experience | Work Experience | D36H 10 | 4 | 1 | 6 |
Work Experience | Work Experience | D36H 11 | 5 | 1 | 6 |
Work Experience | Work Experience | D36H 12 | 6 | 1 | 6 |
Business Enterprise | Business Enterprise | DV4G 10 | 4 | 1 | 6 |
Business Enterprise | Business Enterprise | DV4G 11 | 5 | 1 | 6 |
Business Enterprise | Business Enterprise | DV4G 12 | 6 | 1 | 6 |
Business Practices in Travel and Tourism | DM4M11 | 5 | 1 | 6 | |
Information Technology for Administrators | Information Technology for Administrators | DM3R10 | 4 | 1 | 6 |
Information Technology for Administrators | Information Technology for Administrators | DM3R11 | 5 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W 10 | 4 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W11 | 5 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W 12 | 6 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV 10 | 4 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV 11 | 5 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV 12 | 6 | 1 | 6 |
Tourist Destinations | Tourist Destinations | DM4N 11 | 5 | 1 | 6 |
Tourist Destinations | Tourist Destinations | DM4N 12 | 5 | 1 | 6 |
Business Decision Areas | Business Decision Areas: Marketing and Operations | DV4K 11 | 5 | 1 | 6 |
Business Decision Areas | Business Decision Areas: Finance and Human Resource Management | DV4L 11 | 5 | 1 | 6 |
Contributing to Sustainability in the Community | F2B8 11 | 5 | 1 | 6 | |
Event Organisation | F5A3 11 | 5 | 1 | 6 | |
Computing: Office and Personal Productivity Applications | F1K6 10 | 4 | 1 | 6 | |
PC Passport: Introduction to the Internet and On-line Communications | F1F9 10 | 4 | 1 | 6 |
Candidates must successfully complete 72 credit points to achieve either NC. In both cases this includes all 7 mandatory SQA credits (42 SCQF credit points) and a further 5 SQA credits (30 SCQF credit points) from the optional section, at any given level.
Candidates may choose only one from the Units grouped under one specific heading on frameworks given above e.g. where Work Experience (D36H 10) is selected, Work Experience (D36H 11) cannot also be selected.
How to assess
While the NCs have structures involving many non-ESOL Units, the traditional ESOL methodologies and resources are used wherever appropriate. Existing ESOL resources are envisaged as a prime means of support for delivery and assessment.
There will be a variety of integration opportunities across the awards. Tasks from Outcomes in the single skills Units ESOL: Writing and ESOL: Speaking may in some cases be integrated with the ESOL: Living in Scotland Unit. Evidence from the Preparing to Work Unit may in some cases be used for the work-related Outcomes across the four language skills Units. The optional Units may also be used to generate evidence for ESOL skills where appropriate.
Units which are highly suitable for group projects e.g. Assist with An Event or Living in Scotland could be used to develop and generate evidence for the Core Skill of Working with Others e.g. through an analysis of roles and relationships. The Core of ICT could be developed through the presentation of project findings.
Deliver this qualification
Thinking of working with us?
Existing customer?
Where can you take this course?
Why study this qualification
The NCs are designed to meet the needs of ESOL learners of all ages and in all situations. There is great variation of ESOL learners across Scotland and the Unit ESOL: Living in Scotland is appropriate for anyone who has recently arrived in Scotland.
Access
The NCs are available to candidates whose first language is not English and to those seeking or already in employment who wish to gain further skills and a recognised qualification.
For the NC at SCQF level 4, while entry is at the discretion of the centre, it is recommended that candidates have SCQF level 3 ESOL or equivalent, or have successfully completed a diagnostic test at that level.
For the NC at SCQF level 5, while entry is at the discretion of the centre, it is recommended that candidates have SCQF level 4 ESOL or equivalent, or have successfully completed a diagnostic test at that level.
Employment and progression
At SCQF level 4, successful candidates who wish to continue with study may progress to NQ ESOL at Intermediate 2 or the NC in ESOL for Employability at SCQF level 5.
At SCQF level 5, successful candidates have knowledge and skill levels, particularly in language, suited to the types of employment above. However, they may also be ready for work in lower-level supervisory roles, depending on their existing qualifications and previous work experience.
Successful candidates in the SCQF level 5 award who wish to continue with study will be able to progress to Higher ESOL or subject-specific National Certificates e.g. Business, Care.
Qualification structure
Group Award Codes: (GF70 44) and (GF70 45)
SCQF levels: 4 & 5
NC ESOL for Employability (498 KB)
National Certificate in ESOL for Employability at SCQF level 4
An additional optional unit - Money Management FC63 04 - has been added to National Certificate in ESOL for Employability at SCQF level 4, GF70 44.
Mandatory - 7 SQA credits required
Unit title | Code | SCQF Level | SQA Credit Value | SCQF Credit Points |
---|---|---|---|---|
ESOL: Speaking for Employability | H1XE 10 | 4 | 1 | 6 |
ESOL: Listening for Employability | H1XG 10 | 4 | 1 | 6 |
ESOL: Writing for Employability | H1XF 10 | 4 | 1 | 6 |
ESOL: Reading for Employability | H1XD 10 | 4 | 1 | 6 |
ESOL: Living in Scotland | H1XH 10 | 4 | 1 | 6 |
Preparing to Work | F57F 10 | 4 | 1 | 6 |
Working with Others | F3G3 10 | 4 | 1 | 6 |
Options - 5 SQA credits required
Unit title | Code | SCQF Level | SQA Credit Value | SCQF Credit Points | |
---|---|---|---|---|---|
Guidance: Investigating Career Opportunities | EA1V 09 | 3 | 0.5 | 3 | |
Numeracy | Numeracy | F3GF 09 | 3 | 1 | 6 |
Numeracy | Numeracy | F3GF 10 | 4 | 1 | 6 |
Numeracy | Numeracy | F3GF 11 | 5 | 1 | 6 |
Money Management | FC63 04 | 4 | 1 | 6 | |
Information and Communication Technology | Information and Communication Technology | F3GC 09 | 3 | 1 | 6 |
Information and Communication Technology | Information and Communication Technology | F3GC 10 | 4 | 1 | 6 |
Information and Communication Technology | Information and Communication Technology | F3GC 11 | 5 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 09 | 3 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 10 | 4 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 11 | 5 | 1 | 6 |
Local Investigations | Local Investigations | D36J 09 | 3 | 1 | 6 |
Local Investigations | Local Investigations | D36J 10 | 4 | 1 | 6 |
Local Investigations | Local Investigations | D36J 11 | 5 | 1 | 6 |
Work Experience | Work Experience | D36H 09 | 3 | 1 | 6 |
Work Experience | Work Experience | D36H 10 | 4 | 1 | 6 |
Work Experience | Work Experience | D36H11 | 5 | 1 | 6 |
Business Enterprise | Business Enterprise | DV4G 10 | 4 | 1 | 6 |
Business Enterprise | Business Enterprise | DV4G 11 | 5 | 1 | 6 |
Business Practices in Travel and Tourism | DM4M11 | 6 | 1 | 6 | |
Information Technology for Administrators | Information Technology for Administrators | DM3R10 | 4 | 1 | 6 |
Information Technology for Administrators | Information Technology for Administrators | DM3R11 | 5 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W 09 | 3 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W10 | 4 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W 11 | 5 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV 09 | 3 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV 10 | 4 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV11 | 5 | 1 | 6 |
Using Learning Skills | Using Learning Skills 1 | ED4V 09 | 3 | 0.5 | 3 |
Using Learning Skills | Using Learning Skills 2 | ED4W10 | 4 | 0.5 | 3 |
Using Learning Skills | Using Learning Skills 3 | ED4X 11 | 5 | 0.5 | 3 |
Assist with An Event | F5FJ 10 | 4 | 1 | 6 | |
Contributing to Sustainability in the Community | F2B8 11 | 5 | 1 | 6 | |
Computing: Office and Personal Productivity Applications | F1K6 10 | 4 | 1 | 6 | |
PC Passport: Introduction to the Internet and On-line Communications | F1F9 10 | 4 | 1 | 6 |
National Certificate in ESOL for Employability at SCQF level 5
Mandatory Units - 7 SQA credits required
Unit title | Code | SCQF Level | SQA Credit Value | SCQF Credit Points |
---|---|---|---|---|
ESOL: Speaking for Employability | H1XE 11 | 5 | 1 | 6 |
ESOL: Listening for Employability | H1XG 11 | 5 | 1 | 6 |
ESOL: Writing for Employability | H1XF 11 | 5 | 1 | 6 |
ESOL: Reading for Employability | H1XD 11 | 5 | 1 | 6 |
ESOL: Living in Scotland | H1XH 11 | 5 | 1 | 6 |
Preparing to Work | F57F 11 | 5 | 1 | 6 |
Working with Others | F3GE 11 | 5 | 1 | 6 |
Options - 5 SQA credits required
Unit title | Code | SCQF Level | SQA Credit Value | SCQF Credit Points | |
---|---|---|---|---|---|
Numeracy | Numeracy | F3GF 10 | 4 | 1 | 6 |
Numeracy | Numeracy | F3GF 11 | 5 | 1 | 6 |
Numeracy | Numeracy | F3GF 12 | 6 | 1 | 6 |
Information and Communication Technology | Information and Communication Technology | F3GC 10 | 4 | 1 | 6 |
Information and Communication Technology | Information and Communication Technology | F3GC 11 | 5 | 1 | 6 |
Information and Communication Technology | Information and Communication Technology | F3GC 12 | 6 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 10 | 4 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 11 | 5 | 1 | 6 |
Problem Solving | Problem Solving | F3GD 12 | 6 | 1 | 6 |
Local Investigations | Local Investigations | D36J 10 | 4 | 1 | 6 |
Local Investigations | Local Investigations | D36J 11 | 5 | 1 | 6 |
Local Investigations | Local Investigations | D36J 12 | 6 | 1 | 6 |
Work Experience | Work Experience | D36H 10 | 4 | 1 | 6 |
Work Experience | Work Experience | D36H 11 | 5 | 1 | 6 |
Work Experience | Work Experience | D36H 12 | 6 | 1 | 6 |
Business Enterprise | Business Enterprise | DV4G 10 | 4 | 1 | 6 |
Business Enterprise | Business Enterprise | DV4G 11 | 5 | 1 | 6 |
Business Enterprise | Business Enterprise | DV4G 12 | 6 | 1 | 6 |
Business Practices in Travel and Tourism | DM4M11 | 5 | 1 | 6 | |
Information Technology for Administrators | Information Technology for Administrators | DM3R10 | 4 | 1 | 6 |
Information Technology for Administrators | Information Technology for Administrators | DM3R11 | 5 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W 10 | 4 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W11 | 5 | 1 | 6 |
Personal Development: Self in Society | Personal Development: Self in Society | F37W 12 | 6 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV 10 | 4 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV 11 | 5 | 1 | 6 |
Personal Development: Self Awareness | Personal Development: Self Awareness | F2FV 12 | 6 | 1 | 6 |
Tourist Destinations | Tourist Destinations | DM4N 11 | 5 | 1 | 6 |
Tourist Destinations | Tourist Destinations | DM4N 12 | 5 | 1 | 6 |
Business Decision Areas | Business Decision Areas: Marketing and Operations | DV4K 11 | 5 | 1 | 6 |
Business Decision Areas | Business Decision Areas: Finance and Human Resource Management | DV4L 11 | 5 | 1 | 6 |
Contributing to Sustainability in the Community | F2B8 11 | 5 | 1 | 6 | |
Event Organisation | F5A3 11 | 5 | 1 | 6 | |
Computing: Office and Personal Productivity Applications | F1K6 10 | 4 | 1 | 6 | |
PC Passport: Introduction to the Internet and On-line Communications | F1F9 10 | 4 | 1 | 6 |
Candidates must successfully complete 72 credit points to achieve either NC. In both cases this includes all 7 mandatory SQA credits (42 SCQF credit points) and a further 5 SQA credits (30 SCQF credit points) from the optional section, at any given level.
Candidates may choose only one from the Units grouped under one specific heading on frameworks given above e.g. where Work Experience (D36H 10) is selected, Work Experience (D36H 11) cannot also be selected.